New Kia cee’d, many of you will say this “come on, Kia !?!” Yes, I am writing about new Kia cee’d. Because, in last five years Kia had changed itself totally from the scratch! I am very serious about this, starting from their design philosophy to their head office interior design. Everything in Kia has changed! Therefore, Kia cee’d is worth to write :)
Honestly, I never thought that, one day I write these following sentences. New Kia cee’d has the best front-exterior design on its segment, it is so well designed I can compare with Alfa Romeo Giulietta without any regret. Actually, Kia has a way better-looking interior design than the rest of its competitors. Such as; Ford Focus, Volkswagen Golf, Alfa Romeo Giulietta.
Kia cee’d improvements are not limited the design, Kia cee’d also offers new engines and transmissions. New 1.4-lt (98 PS) and 1.6-lt (133) petrol engines, 1.4-lt (89 PS) and 1.6-lt (126 PS) diesel engines. In addition, there is a new double clutch automatic gearbox option. Also, there is an option of 10-way power adjustable driver’s seat in Kia cee’d. The option list goes forever, actually Kia cee’d seems to turn into a German car with this list! Don’t worry new Kia cee’d has an independent rear suspension that will improve the handling and the comfort!
I can clearly say new Kia Cee’d will be a strong competitor in a short time of period!
Kia cee’d range – performance and economy
Model | Power bhp | Torque Nm | 0-60 sec | Max speed mph | Combined mpg |
‘1’ 1.4 6-speed manual | 98 | 137 | 12.4 | 113 | 47.1 |
‘1’ 1.4 CRDi 6-speed manual | 89 | 220 | 13.0 | 106 | 68.9 |
‘1’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | 11.5 | 122 | 76.3 |
‘2’ 1.4 6-speed manual | 98 | 137 | 12.4 | 113 | 46.3 |
‘2’ 1.6 GDI 6-speed manual ISG | 133 | 164 | 9.8 | 118 | 52.3 |
‘2’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | 11.5 | 122 | 74.3 |
‘2’ 1.6 CRDi 6-speed auto | 126 | 260 | 11.3 | 116 | 51.4 |
‘3’ 1.6 GDI 6-speed manual ISG | 133 | 164 | 9.8 | 118 | 52.3 |
‘3’ 1.6 GDI 6-speed DCT | 133 | 164 | 10.4 | 121 | 46.3 |
‘3’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | 11.5 | 122 | 74.3 |
‘4’ 1.6 GDI 6-speed manual ISG | 133 | 164 | TBC | TBC | TBC |
‘4’ 1.6 GDI 6-speed DCT | 133 | 164 | 10.4 | 121 | 46.3 |
‘4’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | TBC | TBC | TBC |
‘4 Tech’ 1.6 GDI 6-speed manual ISG | 133 | 164 | 9.8 | 118 | TBC |
‘4 Tech’ 1.6 GDI 6-speed DCT | 133 | 164 | 10.4 | 121 | 46.3 |
‘4 Tech’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | TBC | TBC | TBC |
Pictures' Copyrights
Kia