Lamborghini Aventador, the newest and most lunatic Lamborghini ever made. From the wheel nuts to engine bloke, everything is totally designed from the scratch. I wrote about Lamborghini Aventador before as well. And recently I found very detailed technical information about Aventador and I wanted to share in my blog.
| CHASSIS AND BODY | |
| Frame | Carbon fiber monocoque withAluminium front and rear frames |
| Body | Carbon fiber engine bonnet,movable spoiler and side airinlets; Aluminium front bonnet,front fenders and doors; SMC rearfender and rocker cover |
| Front and rear horizontal mono- | |
| Suspension | tube damper with push-rod system |
| ESP | ESP/ ABS with different ESPcharecteristics managed by driveselect mode |
| Brakes | Dual hydraulic circuit brakesystem with vacuum brake booster;front and rear CCB, 6-cylinder brake callipers, 4-cylinder brake callipers |
| Ventilated discs (front – rear) | Ø 400 x 38 mm – Ø 380 x 38 mm |
| Steering Gear with 3 differentservortonic charcteristics | |
| Steering | managed by drive select mode |
| Tires (front – rear) | Pirelli 255/35 ZR19 – 335/30 ZR20 |
| 19''x9J -20'' x 12J | |
| Wheels (front – rear) | |
| Kerb-to-kerb turning circle | 12.5 m |
| Mirrors | External mirror electricallyfoldable |
| Rear spoiler | Moveable -3 positions dependingon speed and drive select mode |
| Airbags | Front dual stage driver airbagand front adaptive passengerairbag; seats with side “head-thorax” airbags; passenger anddriver knee airba s |
| ENGINE | |
| Type | V12, 60°, MPI |
| Displacement | 6498 cc |
| Bore and stroke | Ø 95 mm x 76,4 mm |
| Valve gear | Variable valve timingelectronically controlled |
| Compression ratio | 11.8 ± 0.2 |
| Maximum power | 700 HP (515 kW) at 8.250 rpm |
| Maximum torque | 690 Nm at 5.500 rpm |
| Emission class | EURO 5 -LEV 2 |
| Emission control system | Catalytic converters with lambda sensors |
| Cooling system | Water and oil cooling system inthe rear with variable air inlets |
| Engine management system | Lamborghini Iniezione Elettronica(LIE) with Ion current analysis |
| Lubrication system | Dry sump |
| DRIVETRAIN | |
| Type of transmission | 4WD with Haldex generation IV |
| Gearbox | 7 speed ISR, shiftingcharacteristic depending on driveselect mode |
| Standard | AMT |
| Clutch | Dry double plate clutch, Ø 235 mm |
| PERFORMANCE | |
| Top speed | 350 km/h |
| Acceleration (0–100 km/h [0–62 mph]) | 2,9 sec. |
| DIMENSIONS | |
| Wheelbase | 2700 mm |
| Overall length | 4780 mm |
| Overall width (excludingmirrors) | 2030 mm |
| Overall height | 1136 mm |
| Track (front – rear) | 1720 mm -1700 mm |
| Dry weight | 1575 Kg |
| Weight distribution (front– rear) | 43% -57% |
| TANK CAPACITIES | |
| Fuel tank | 90 litres |
| Engine oil | 13 litres |
| Engine coolant | 25 litres |
| CONSUMPTION | |
| Urban cycle | 27,3 l/100km |
| Extra urban cycle | 11,3 l/100km |
| Combined | 17,2 l/100 km |
| CO2 emission | 398 g/km |
Pictures' Copyrights
Lamborghini
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)