Bentley released another video of the new Continental GT Speed. I guess after all these videos, existing Continental GT owners will be depressed. Because, their Bentley is slow now! And didn't receive promotion like this.
This video of Continental GT Speed shows the detailed luxury features. Such as; leather, aluminium craftsmanship and interior details. And show how fast can Continental GT Speed can go while you drive it slowly.
How much can you live between heartbeats ?
How much can you live between heartbeats ?
TECHNICAL SPECIFICATIONS
GT Speed | GT W12 | GTC W12 | |
Engine | |||
Type | 6-litre twin-turbocharged W12 | ||
Max Power | 616 bhp / 460 kW / 625 PS @6000 rpm | 567 bhp / 423 kW / 575 PS @ 6000 rpm | |
Max Torque | 800 Nm / 590 lb.ft @ 2000 rpm | 700 Nm / 516 lb.ft @ 1700 rpm | |
Transmission | |||
Type | ZF 8-speed automatic with Quickshift, Block Shifting and wheel-mounted paddleshift | ||
Driveline | Continuous all-wheel drive (40:60 rear bias) | ||
Ratios | 1st : 4.71; 2nd: 3.14; 3rd: 2.1; 4th: 1.67; 5th: 1.29; 6th: 1.00; 7th: 0.839; 8th: 0.667 | ||
Final Drive | 2.85 | ||
Brakes | |||
Front | 405mm ventilated discs (optional 420mm Carbon Silicon Carbide, cross drilled) | ||
Rear | 335mm ventilated discs (optional 356mm, Carbon Silicon Carbide, cross drilled) | ||
Wheels and Tyres | |||
Wheels | 9.5J x 21” | 9.5J x 20” (optional 9.5J x 21”) | |
Tyres | 275/35 ZR21 | 275/40ZR 20 (optional 275/35 ZR21) | |
Steering | |||
Type | Rack & pinion, power assisted, speed-sensitive ZF servotronic | ||
Turns lock-to-lock | 2.6 turns | ||
Turning circle | 11.3 m | ||
Suspension | |||
Front | Four link double wishbones, computer controlled self-levelling air suspension, with anti-roll bar | ||
Rear | Trapezoidal multi-link, computer-controlled self-levelling air suspension, with anti-roll bar | ||
Damping | Continuous Damping Control, tuned for dynamic performance | ||
Dimensions | |||
Wheelbase | 2746 mm / 108.1 in | ||
Overall length | 4806 mm / 189.2 in | ||
Width (across body) | 1944 mm / 76.5 in | ||
Width (inc. mirrors) | 2227 mm / 87.7 in | ||
Overall height | 1394 mm / 54.9 in | 1404 mm / 55.3 in | 1403 mm / 55.2 in |
Fuel tank | 90 litres / 20 gallons / 24 US gallons | ||
Boot volume | 358 litres / 12.6 cu ft | 260 / 9.18 cu ft | |
Kerb weight (EU) | 2320 kg / 5115 lb | 2495 kg / 5500 lb | |
Gross vehicle weight | 2750 kg / 6063 lb | 2900 kg / 6393 lb | |
Performance | |||
Top speed | 205 mph / 330 km/h | 198 mph (318 km/h) | 195 mph (314 km/h) |
0-60 mph | 4.0 secs | 4.3 secs | 4.4 secs |
0-100 mph | 9.0 secs | 9.8 secs | 10.3 secs |
0-100 km/h | 4.2 secs | 4.5 secs | 4.7 secs |
0-160 km/h | 9.0 secs | 9.8 secs | 10.3 secs |
Fuel Consumption (EU cycle)* | |||
Urban | 12.7 mpg (22.2 litres/100km) | 12.5 mpg (22.7 litres/100km) | |
Extra Urban | 28.0 mpg (10.1 litres/100km) | 27.2 mpg (10.4 litres/100km) | |
Combined | 19.5 mpg (14.5 litres/100km) | 19.0 mpg (14.9 litres/100km) | |
CO2 emissions | 338 g/km | 347 g/km | |
Fuel Consumption (EPA cycle)** | |||
City (US mpg) | 13 | 12 | |
Highway (US mpg) | 20 | 20 | |
Combined (US mpg) | 15 | 15 | |
Emissions Controls | EU 5 and US LEV II |
Pictures' Copyrights
Bentley